Vendu
Sanlorenzo 72 (2010)
Prix: | 1 080 000 € |
---|---|
Longueur: | 22 m |
Année de construction: | 2010 |
Localisation: | Monaco, Monaco |
Vendu
Riva 52 Rivale (2008)
Prix: | 580 000 € |
---|---|
Longueur: | 16.13 m |
Année de construction: | 2008 |
Localisation: | Italy, Sanremo |
Vendu
Azimut 80 Flybridge (2017)
Prix: | 2 450 000 € |
---|---|
Longueur: | 25.20 m |
Année de construction: | 2017 |
Localisation: | France, Port Grimaud |
Vendu
Sunseeker Manhattan 60 (2009)
Prix: | 590 000 € |
---|---|
Longueur: | 19.61 m |
Année de construction: | 2009 |
Localisation: | Italy, Sanremo |
Vendu
Bavaria Vision 46 (2015)
Prix: | 275 000 € |
---|---|
Longueur: | 13.99 m |
Année de construction: | 2015 |
Localisation: | Monaco, Monte Carlo |
Vendu
Princess 85 Motor Yacht (2012)
Prix: | 1 950 000 € |
---|---|
Longueur: | 25.93 m |
Année de construction: | 2012 |
Localisation: | Spain, Palma de Mallorca |
Vendu
Princess V70 (2005)
Prix: | 595 000 € |
---|---|
Longueur: | 21.69 m |
Année de construction: | 2005 |
Localisation: | France, Cannes |
Vendu
Astondoa 80 GLX (2014)
Prix: | 2 790 000 € |
---|---|
Longueur: | 24.92 m |
Année de construction: | 2014 |
Localisation: | Spain, Santa Pola |
Vendu
Majesty 110 (2017)
Prix: | 6 800 000 € |
---|---|
Longueur: | 34.40 m |
Année de construction: | 2017 |
Localisation: | France, Cannes |
Vendu
Prestige 630 Fly (2017)
Prix: | 1 190 000 € |
---|---|
Longueur: | 19.03 m |
Année de construction: | 2017 |
Localisation: | Italy, Livorno |
Vendu
Perini Navi 50m (2000)
Prix: | 4 300 000 € |
---|---|
Longueur: | 49.80 m |
Année de construction: | 2000 |
Localisation: | Italy, Genoa |
Vendu
Prestige 750 (2014)
Prix: | 1 699 000 € |
---|---|
Longueur: | 22.58 m |
Année de construction: | 2014 |
Localisation: | Italy, Sanremo |
Vendu
Sealine SC35 (2009)
Prix: | 139 000 € |
---|---|
Longueur: | 10.97 m |
Année de construction: | 2009 |
Localisation: | France, Nice |
Vendu
Vripack Trawler 1960 (2010)
Prix: | 695 000 € |
---|---|
Longueur: | 19.6 m |
Année de construction: | 2010 |
Localisation: | Turkey, Bodrum |
Vendu
Ferretti 592 (2009)
Prix: | 645 000 € |
---|---|
Longueur: | 18.33 m |
Année de construction: | 2009 |
Localisation: | France, Antibes |
Vendu
Mangusta 92 (2003)
Prix: | 890 000 € |
---|---|
Longueur: | 28.3 m |
Année de construction: | 2003 |
Localisation: | France, Cannes |
Vendu
Azimut Magellano 76 (2018)
Prix: | 2 950 000 € |
---|---|
Longueur: | 24.4 m |
Année de construction: | 2018 |
Localisation: | Italy, Varazze |
Vendu
Princess V62 (2012)
Prix: | 685 000 € |
---|---|
Longueur: | 19.39 m |
Année de construction: | 2012 |
Localisation: | Turkey, Bodrum |
Vendu
Astondoa 62 GLX (2013)
Prix: | 549 995 € |
---|---|
Longueur: | 18.9 m |
Année de construction: | 2013 |
Localisation: | Spain, Alicante |
Vendu
Princess 85 Motor Yacht (2012)
Prix: | 2 400 000 € |
---|---|
Longueur: | 25.93 m |
Année de construction: | 2012 |
Localisation: | France, Cannes |
Vendu
Ferretti 830 HT (2008)
Prix: | 1 890 000 € |
---|---|
Longueur: | 25.3 m |
Année de construction: | 2008 |
Localisation: | France, Cannes |
Vendu
Astondoa 102 GLX (2007)
Prix: | 1 990 000 € |
---|---|
Longueur: | 31.45 m |
Année de construction: | 2007 |
Localisation: | France, Cannes |
Vendu
Couach 2200 Fly (2003)
Prix: | 398 000 € |
---|---|
Longueur: | 22.5 m |
Année de construction: | 2003 |
Localisation: | France, Port Camargue |
Vendu
Ferretti 731 (2008)
Prix: | 850 000 € |
---|---|
Longueur: | 22.7 m |
Année de construction: | 2008 |
Localisation: | France, Ajaccio |
Vendu
Riva 85 Opera Super (2009)
Prix: | 2 145 000 € |
---|---|
Longueur: | 26.02 m |
Année de construction: | 2009 |
Localisation: | France, Cannes |
Vendu
Azimut 58 Fly (2008)
Prix: | 590 000 € |
---|---|
Longueur: | 18.88 m |
Année de construction: | 2008 |
Localisation: | Spain, Palma de Mallorca |
Vendu
Benetti Classic Supreme 132 (2014)
Prix: | 15 200 000 € |
---|---|
Longueur: | 40.24 m |
Année de construction: | 2014 |
Localisation: | Italy, Livorno |
Vendu
Mangusta 130 (2004)
Prix: | 3 350 000 € |
---|---|
Longueur: | 39.6 m |
Année de construction: | 2004 |
Localisation: | France, Cannes |
Vendu
Monte Fino 76 Fly (2007)
Prix: | 595 000 € |
---|---|
Longueur: | 23.16 m |
Année de construction: | 2007 |
Localisation: | France, Antibes |
Vendu
Ferretti Custom Line 97 (2007)
Prix: | 2 600 000 € |
---|---|
Longueur: | 29.7 m |
Année de construction: | 2007 |
Localisation: | France, Cannes |
Vendu
Absolute 70 Sport Yacht (2010)
Prix: | 675 000 € |
---|---|
Longueur: | 22 m |
Année de construction: | 2010 |
Localisation: | France, Cannes |
Vendu
Majesty Yachts 105 (2013)
Prix: | 3 300 000 € |
---|---|
Longueur: | 33 m |
Année de construction: | 2013 |
Localisation: | France, Cannes |
Vendu
Dreamline 34 (2015)
Prix: | 8 250 000 € |
---|---|
Longueur: | 34.3 m |
Année de construction: | 2016 |
Localisation: | Italy, Imperia |
Vendu
Sunseeker 75 Yacht Exclusive Edition (2016)
Prix: | 2 250 000 € |
---|---|
Longueur: | 22.98 m |
Année de construction: | 2016 |
Localisation: | France, Cannes |
Vendu
Posillipo Technema 65 (1997)
Prix: | 180 000 € |
---|---|
Longueur: | 19.8 m |
Année de construction: | 1997 |
Localisation: | Italy, Olbia |
Vendu
Azimut 85 (2006)
Prix: | 1 345 000 € |
---|---|
Longueur: | 26.83 m |
Année de construction: | 2006 |
Localisation: | Spain, Palma de Mallorca |
Vendu
Sealine T50 (2008)
Prix: | 319 000 € |
---|---|
Longueur: | 15.41 m |
Année de construction: | 2008 |
Localisation: | France, Antibes |
Vendu
Beneteau Swift Trawler 52 (2013)
Prix: | 550 000 € |
---|---|
Longueur: | 17 m |
Année de construction: | 2013 |
Localisation: | Turkey, Istanbul |
Vendu
Riva 85 Opera Super (2008)
Prix: | Sur Demande |
---|---|
Longueur: | 26.02 m |
Année de construction: | 2008 |
Localisation: | Italy, Livorno |
Vendu
Couach 5000 (2012)
Prix: | 12 950 000 € |
---|---|
Longueur: | 50 m |
Année de construction: | 2012 |
Localisation: | Italy, Genoa |
Vendu
Marquis 690 Fly (2007)
Prix: | 645 000 € |
---|---|
Longueur: | 21.3 m |
Année de construction: | 2007 |
Localisation: | Spain, Palma de Mallorca |
Vendu
Azimut 58 Fly (1999)
Prix: | 188 000 € |
---|---|
Longueur: | 17.6 m |
Année de construction: | 1999 |
Localisation: | France, Cannes |
Vendu
Marquis 500 Sport Bridge (2012)
Prix: | 595 000 € |
---|---|
Longueur: | 15.09 m |
Année de construction: | 2012 |
Localisation: | France, Canet en Rousillon |
Vendu
APREAMARE 60 (2004)
Prix: | 365 000 € |
---|---|
Longueur: | 18.3 m |
Année de construction: | 2004 |
Localisation: | Spain, Barcelona |
Vendu
Carver 450 Voyager Pilothouse (1999)
Prix: | 134 000 € |
---|---|
Longueur: | 14.17 m |
Année de construction: | 1999 |
Localisation: | Monaco, Monte-Carlo |
Vendu
Couach 3500 (2011)
Prix: | 4 300 000 € |
---|---|
Longueur: | 35 m |
Année de construction: | 2011 |
Localisation: | France, Cap d Agde |
Vendu
MAJESTY 125 (2010)
Prix: | 4 950 000 € |
---|---|
Longueur: | 38.4 m |
Année de construction: | 2010 |
Localisation: | France, Cannes |
Vendu
Beneteau First 53f5 (1992)
Prix: | 125 000 € |
---|---|
Longueur: | 16.2 m |
Année de construction: | 1992 |
Localisation: | Monaco, Monte Carlo |
Vendu
Ferretti 680 (2004)
Prix: | 540 000 € |
---|---|
Longueur: | 21.2 m |
Année de construction: | 2004 |
Localisation: | Monaco, Monaco |
Vendu
Couach 3700 Fly (2010)
Prix: | 3 900 000 € |
---|---|
Longueur: | 37 m |
Année de construction: | 2010 |
Localisation: | France, Cannes |
Vendu
Astondoa 102 GLX (2005)
Prix: | 1 995 000 € |
---|---|
Longueur: | 31.45 m |
Année de construction: | 2005 |
Localisation: | France, Cannes |
Vendu
Sanlorenzo 82 (2007)
Prix: | 1 300 000 € |
---|---|
Longueur: | 24 m |
Année de construction: | 2007 |
Localisation: | France, Saint Tropez |
Vendu
Marcelo Penna 70 Trawler (2002)
Prix: | 480 000 € |
---|---|
Longueur: | 21.5 m |
Année de construction: | 2002 |
Localisation: | France, Canet en Rousillon |